| Tennis ATP Kalender 2011 | ||||||||
| Datum | Event | Bodenbelag | Preisgeld | |||||
| 02.01. - 08.01. | Brisbane International, Brisbane | Hartplatz | 372.500 $ | |||||
| 02.01. - 08.01. | Chennai Open, Chennai | Hartplatz | 398.250 $ | |||||
| 02.01. - 08.01. | Qatar Open, Doha | Hartplatz | 1.024.000 $ | |||||
| 09.01. - 15.01. | Apia International Sydney, Sydney | Hartplatz | 372.500 $ | |||||
| 09.01. - 15.01. | Heineken Open, Auckland | Hartplatz | 355.500 $ | |||||
| 16.01. - 29.01. | Australian Open, Melbourne | Hartplatz | 10.048.640 $ | |||||
| 30.01. - 05.02. | Open Sud de France , Montpellier | 575.250 € | ||||||
| 30.01. - 05.02. | VTR Open, Vina del Mar | Sand | 398.250 $ | |||||
| 30.01. - 05.02. | Zagreb Indoors, Zagreb | 398.250 € | ||||||
| 10.02. - 12.02. | Davis Cup, | 100.000 $ | ||||||
| 13.02. - 19.02. | ABN AMRO World Tennis Tournament , Rotterdam | 1.150.000 € | ||||||
| 13.02. - 01.01. | SAP Open , San Jose | 531.000 $ | ||||||
| 13.02. - 19.02. | Brasil Open, Sao Paulo | Sand | ||||||
| 20.02. - 26.02. | Copa Claro, Buenos Aires | Sand | 475.300 $ | |||||
| 20.02. - 26.02. | Regions Morgan Keegan Championships, Memphis | 1.100.000 $ | ||||||
| 20.02. - 26.02. | Open 13, Marseille | 512.750 € | ||||||
| 27.02. - 05.03. | Delray Beach International Tennis Championships, Delray Beach | Hartplatz | 442.500 $ | |||||
| 27.02. - 04.03. | Abierto Mexicano, Acapulco | Sand | 955.000 $ | |||||
| 27.02. - 05.03. | Dubai Tennis Championships , Dubai | Hartplatz | 1.619.500 $ | |||||
| 05.03. - 18.03. | BNP Paribas Open, Indian Wells | Hartplatz | 3.645.000 $ | |||||
| 19.03. - 01.04. | Sony Ericsson Open , Miami | Hartplatz | 3.645.000 $ | |||||
| 09.04. - 15.04. | US Men's Clay Court Championship , Houston | Sand | 442.500 $ | |||||
| 09.04. - 15.04. | Grand Prix Hassan II , Casablanca | Sand | 398.250 € | |||||
| 16.04. - 22.04. | Monte Carlo Masters , Monte Carlo | Sand | 2.227.500 € | |||||
| 23.04. - 29.04. | BRD Nastase Tiriac Trophy, Bukarest | Sand | 368.450 € | |||||
| 23.04. - 29.04. | Barcelona Open, Barcelona | Sand | 1.550.000 € | |||||
| 30.04. - 06.05. | BMW Open, München | Sand | 527.000 $ | |||||
| 30.04. - 06.05. | Serbia Open, Belgrad | Sand | 485.000 $ | |||||
| 30.04. - 06.05. | Estoril Open, Estoril | Sand | 526.000 $ | |||||
| 07.05. - 13.05. | Madrid Open , Madrid | Sand | 2.835.000 | |||||
| 14.05. - 20.05. | Internazionali d'Italia, Rom | Sand | 2.227.500 € | |||||
| 21.05. - 27.05. | Open de Nice Cote d’Azur, Nizza | Sand | 570.000 $ | |||||
| 21.05. - 27.05. | World Team Cup , Düsseldorf | Sand | 1.140.000 $ | |||||
| 28.05. - 10.06. | French Open, Paris | Sand | 7.580.800 € | |||||
| 11.06. - 17.06. | AEGON Championships , London | Rasen | 627.700 $ | |||||
| 11.06. - 17.06. | Gerry Weber Open, Halle | Rasen | 750.000 $ | |||||
| 18.06. - 24.06. | UNICEF 's-Hertogenbosch, 's-Hertogenbosch | Rasen | 398.250 $ | |||||
| 18.06. - 25.06. | AEGON Eastbourne, Eastbourne | Rasen | 405.000 $ | |||||
| 25.06. - 08.07. | Wimbledon, London | Rasen | 10.600.000 $ | |||||
| 09.07. - 16.07. | Croatia Open, Umag | Sand | 650.000 $ | |||||
| 09.07. - 15.07. | Swedish Open, Bastad | Sand | 398.250 | |||||
| 09.07. - 15.07. | Mercedes Cup, Stuttgart | Sand | 398.250 € | |||||
| 09.07. - 15.07. | Newport Tennis Championships , Newport | Rasen | 442.500 $ | |||||
| 16.07. - 22.07. | Atlanta Tennis Championships , Atlanta | Hartplatz | 531.000 $ | |||||
| 16.07. - 22.07. | Suisse Open Gstaad , Gstaad | Sand | 650.000 $ | |||||
| 16.07. - 22.07. | German Tennis Championships, Hamburg | Sand | 1.000.000 € | |||||
| 23.07. - 30.07. | Bet-at-Home Cup, Kitzbühel | Sand | ||||||
| 23.07. - 29.07. | Farmers Classic, Los Angeles | Hartplatz | 619.500 $ | |||||
| 30.07. - 05.08. | Legg Mason Tennis Classic , Washington D.C. | Hartplatz | 1.165.500 $ | |||||
| 06.08. - 12.08. | Rogers Cup, Montreal | Hartplatz | 2.430.000 $ | |||||
| 13.08. - 19.08. | Western & Southern Open , Cincinnati | Hartplatz | 2.430.000 $ | |||||
| 20.08. - 26.08. | Winston Salem Open, Salem | Hartplatz | ||||||
| 27.08. - 09.09. | US Open, New York | Hartplatz | 10.508.000 $ | |||||
| 17.09. - 23.09. | Moselle Open , Metz | 398.250 € | ||||||
| 24.09. - 30.09. | Thailand Open , Bangkok | Hartplatz | 551.000 $ | |||||
| 24.09. - 30.09. | Malaysian Open , Kuala Lumpur | 850.000 $ | ||||||
| 01.10. - 07.10. | China Open, Beijing | Hartplatz | 2.100.000 $ | |||||
| 01.10. - 07.10. | Japan Open Tennis Championships, Tokyo | Hartplatz | 1.100.000 $ | |||||
| 08.10. - 15.10. | Shanghai Masters, Shanghai | Hartplatz | 3.240.000 $ | |||||
| 15.10. - 21.10. | Erste Bank Open, Wien | 575.250 $ | ||||||
| 15.10. - 21.10. | Kremlin Cup , Moskau | 1.000.000 $ | ||||||
| 15.10. - 21.10. | Stockholm Open , Stockholm | 531.000 € | ||||||
| 17.10. - 23.10. | St. Petersburg Open , St. Petersburg | 663.750 $ | ||||||
| 22.10. - 28.10. | Valencia Open 500 , Valencia | Hartplatz | 1.357.000 € | |||||
| 22.10. - 28.10. | Swiss Indoors Basel , Basel | 1.225.000 € | ||||||
| 29.10. - 04.11. | BNP Paribas Masters , Paris | 2.227.500 € | ||||||
| 05.11. - 12.11. | World Tour Finals , London | 3.500.000 $ | ||||||
Tennis
Anzeige
Anzeige
Anzeige
