| Axpo Superleague Torjäger 2011 | ||||||||
| Platz | Spieler | Team | Tore | |||||
| 1 | Alexander Frei | FC Basel | 24 | |||||
| 2 | Marco Streller | FC Basel | 13 | |||||
| 3 | Emmanuel Mayuka | BSC Young Boys | 9 | |||||
| 3 | Vilmos Vanczak | FC Sion | 9 | |||||
| 5 | Christian Schneuwly | FC Thun | 8 | |||||
| 5 | Goran Karanovic | FC Servette Genf | 8 | |||||
| 5 | Matias Vitkieviez | BSC Young Boys | 8 | |||||
| 5 | Steven Zuber | Grasshoppers | 8 | |||||
| 5 | Xherdan Shaqiri | FC Basel | 8 | |||||
| 10 | Antonio Marcos De Azevedo | FC Servette Genf | 7 | |||||
| 10 | Giovanni Sio | VfL Wolfsburg | 7 | |||||
| 10 | Ishmael Yartey | FC Servette Genf | 7 | |||||
| 10 | Matt Moussilou | FC Lausanne-Sport | 7 | |||||
| 14 | Adrian Nikci | FC Zürich | 6 | |||||
| 14 | Jacques Zoua Daogari | FC Basel | 6 | |||||
| 14 | Jocelyn Roux | FC Lausanne-Sport | 6 | |||||
| 14 | Kalu Uche | Espanyol Barcelona | 6 | |||||
| 14 | Marco Schneuwly | FC Thun | 6 | |||||
| 14 | Nelson Ferreira | FC Luzern | 6 | |||||
| 14 | Raúl Bobadilla | BSC Young Boys | 6 | |||||
| 14 | Stephan Andrist | FC Basel | 6 | |||||
| 22 | Adrian Winter | FC Luzern | 5 | |||||
| 22 | Christoph Spycher | BSC Young Boys | 5 | |||||
| 22 | Innocent Emeghara | FC Lorient | 5 | |||||
| 22 | Jahmir Hyka | FC Luzern | 5 | |||||
| 22 | Moreno Costanzo | BSC Young Boys | 5 | |||||
| 27 | Admir Mehmedi | Dynamo Kiew | 4 | |||||
| 27 | Alain Nef | BSC Young Boys | 4 | |||||
| 27 | Alexander Farnerud | BSC Young Boys | 4 | |||||
| 27 | Benjamin Huggel | FC Basel | 4 | |||||
| 27 | Cristian Florin Ianu | FC Sion | 4 | |||||
| 27 | Dario Lezcano | FC Luzern | 4 | |||||
| 27 | Fabian Frei | FC Basel | 4 | |||||
| 27 | Hakan Yakin | AC Bellinzona | 4 | |||||
| 27 | Javier Arizmendi | 4 | ||||||
| 27 | Junior Negrao | FC Lausanne-Sport | 4 | |||||
| 27 | Mauro Lustrinelli | 4 | ||||||
| 27 | Steven Lang | FC Lausanne-Sport | 4 | |||||
| 27 | Valentin Stocker | FC Basel | 4 | |||||
| 40 | Alexandre Alphonse | 3 | ||||||
| 40 | Christopher Routis | FC Servette Genf | 3 | |||||
| 40 | Daniël de Ridder | Grasshoppers | 3 | |||||
| 40 | David Angel Abraham | FC Basel | 3 | |||||
| 40 | Dusan Predrag Djuric | FC Valenciennes | 3 | |||||
| 40 | Eudi Silva da Souza | FC Servette Genf | 3 | |||||
| 40 | Frank Feltscher | Grasshoppers | 3 | |||||
| 40 | Milaim Rama | FC Thun | 3 | |||||
| 40 | Oliver Buff | FC Zürich | 3 | |||||
| 40 | Orhan Mustafi | Grasshoppers | 3 | |||||
| 40 | Pascal Feindouno | 3 | ||||||
Alle
International
BL
EM 2012
CL
SL
Anzeige
LIVE TICKER
Eishockey: WM
Anzeige
Anzeige

